Strategic Planning Committee
Site gradeF·11 members · 15 substitutes·12 recent meetings·89% avg attendance
High attendance but 19 conduct cases among 26 members, indicating serious conduct issues.
Graded A to F by this site, drafted with AI assistance from attendance, meeting frequency and decision volume. What a grade means
Members
| Name | Party | Role |
|---|---|---|
| Reform UK | Member | |
| Liberal Democrat | Member | |
| Labour & Cooperative Party | Member | |
| Liberal Democrat | Chairman | |
| Independent | Vice-Chairman | |
| Conservative | Member | |
| Reform UK | Member | |
| Mebyon Kernow | Member | |
| Liberal Democrat | Member | |
| Independent | Member | |
| Restore Britain | Member | |
| Independent | Substitute | |
| Labour & Cooperative Party | Substitute | |
| Independent | Substitute | |
| Liberal Democrat | Substitute | |
| Reform UK | Substitute | |
| Liberal Democrat | Substitute | |
| Reform UK | Substitute | |
| Mebyon Kernow | Substitute | |
| Liberal Democrat | Substitute | |
| Labour & Cooperative Party | Substitute | |
| Labour & Cooperative Party | Substitute | |
| Conservative | Substitute | |
| Conservative | Substitute | |
| Mebyon Kernow | Substitute | |
| Liberal Democrat | Substitute |
Recent Meetings
Other committees
- Standards Committee
- Standing Advisory Council on Religious Education
- Standing Advisory Council on Religious Education - Agreed Syllabus Conference
- Standing Advisory Council on Religious Education Sub Committee
- Street Trading and Pavement Licensing Sub Committee
- Sustainable Growth and Place Overview and Scrutiny Committee
- Tamar Bridge and Torpoint Ferry Joint Committee
- Together for Families Overview and Scrutiny Committee
- All committees →